Categorías
Actualmente se encuentra en:
Tabla de medidas
| Tamaño | G | M | P | |||
|---|---|---|---|---|---|---|
| Contorno del Busto | 90~100 | 80~90 | 70~80 | |||
| Talla Japón | L | M | S | |||
| Cintura | 68~ | 64~ | 60~ | |||
| Tiro Delantero | 20 | 18 | 17 | |||
| Tiro Trasero | 20 | 18 | 17 | |||
| Debajo del Busto | 68~84 | 64~80 | 60~76 |
Medidas en centímetros
Informaciones
- Fabricación: Brazil
- Material: 84% Poliamida, 16% Lycra
- Tejido: Stretch
- Relleno: Sí(Fixo), Aro: Sí
Idioma y Moneda
English
Português
日本語












