Categories
You're currently on:
Table of measures
| Size | G | M | P | |||
|---|---|---|---|---|---|---|
| Japan Size | L | M | S | |||
| Waist | 62 | 58 | 54 | |||
| Front Rise | 20 | 19 | 18 | |||
| Back Rise | 20 | 19 | 18 |
Measured in Centimeters
Informations
- Quality: 98% Cotton, 2% Spandex
- Cloth: Stretch
Language & Currency
Language:
English
Español
Português
日本語
|
Currency: $ - Dollar (USD) € - Euro (EUR) ¥ - Yen (JPY) R$ - Real (BRL) |
Shopping Bag:
Empty
| Size | G | M | P | |||
|---|---|---|---|---|---|---|
| Japan Size | L | M | S | |||
| Waist | 62 | 58 | 54 | |||
| Front Rise | 20 | 19 | 18 | |||
| Back Rise | 20 | 19 | 18 |
Measured in Centimeters