Categories
You're currently on:
Table of measures
| Size | G | M | P | |||
|---|---|---|---|---|---|---|
| Chest | 90~100 | 80~90 | 70~80 | |||
| Japan Size | L | M | S | |||
| Waist | 68~ | 64~ | 60~ | |||
| Front Rise | 20 | 18 | 17 | |||
| Back Rise | 20 | 18 | 17 | |||
| Under Bust | 68~84 | 64~80 | 60~76 |
Measured in Centimeters
Informations
- Made in: Brazil
- Quality: 84% Polyamid, 16% Spandex
- Cloth: Stretch
- Cup: Yes(Fix), Wire: Yes
Language & Currency
Español
Português
日本語












